Global Deployments
| Contracted Customer | End Customer | Region | Vertical | Deployment Year | Excerpt | Case Study |
|---|---|---|---|---|---|---|
| AppDirect / jBilling | Shared once NDA is signed | 🇦🇺 Australia | MVNO | 2020 | 4-brand postpaid MVNO on one platform, 12 mediation formats from 6 carriers, 100%+ revenue growth in 3 years | Read Case Study ↗ |
| AdenNet | AdenNet | 🇦🇪 Middle East | ISP · Prepaid OCS | 2022 | Real-time OCS for prepaid mobile data balance checks, 3× capacity headroom for scaling, zero revenue leakage | Read Case Study ↗ |
| AppDirect / jBilling | Shared once NDA is signed | 🇺🇸 United States | SaaS · Tools | 2015 | Multi-country - Multi-brand usage based billing, invoicing and payment collection | Read Case Study ↗ |
| AppDirect / jBilling | Shared once NDA is signed | 🇺🇸 United States | Government | 2014 | Payment processing and reconciliation engine for a US state government institution | , |
| AppDirect / jBilling | Shared once NDA is signed | 🇺🇸 United States | Cloud · IaaS | 2017 | Cloud IaaS revenue assurance across 12 countries: multi-level reconciliation, dual-tenant cost/margin tracking | Read Case Study ↗ |
| AppDirect / jBilling | Shared once NDA is signed | 🇨🇦 Canada | ISP | 2016 | Canadian ISP billing, subscription management & customer operations | , |
| AppDirect / jBilling | Shared once NDA is signed | 🇦🇺 Australia | Telecom · MVNO | 2017 | Australian NBN and Broadband service provider, Prepaid subscription billing, invoicing and payment collection | , |
| AppDirect / jBilling | Shared once NDA is signed | 🇺🇸 United States | Telecom VAS · B2B | 2016 | B2B MultiLine mobile-app billing across US, UK & Singapore. Multi-level customer account hierarchy, prorated subscriptions, CDR mediation, Interconnect mediation. | Read Case Study ↗ |
| Effects360 | Effects360 | 🇯🇲 Jamaica | ISP Reseller | 2024 | Fully automated ISP billing: SmartOLT zero-touch provisioning, proration engine, 5-step dunning & agent-wise collections, zero revenue leakage | Read Case Study ↗ |
| AppDirect / jBilling | Shared once NDA is signed | 🇬🇧 United Kingdom | Cloud | 2018 | Usage based billing for Enterprise Voice Services | , |
| AppDirect / jBilling | Shared once NDA is signed | 🇬🇮 Gibraltar | Triple-Play | 2019 | Convergent TV + internet + phone billing with set top box provisioning | , |
| AppDirect / jBilling | Shared once NDA is signed | 🇳🇿 New Zealand | ISP · Broadband | 2015 | Subscription billing for Fibre based infrastructure provider selling network services to ISPs | , |
| AppDirect / jBilling | Shared once NDA is signed | 🇺🇸 United States | Media · Streaming | 2015 | Usage based billing for a radio station hosting provider, 400+ radio stations, UDR mediation, tiered pricing based on upstream and downstream usage. | Read Case Study ↗ |
| AppDirect / jBilling | Shared once NDA is signed | 🇺🇸 United States | FinTech · Payments | 2014 | Billing and credit control for cash collection agency | , |
| AppDirect / jBilling | Shared once NDA is signed | 🇺🇸 United States | Tech · Logistics | 2013 | Billing for commercial trucking technology - subscription billing & payment collection | , |
| AppDirect / jBilling | Shared once NDA is signed | 🇺🇸 United States | Cloud | 2013 | Billing for cloud workplace and virtual desktops | , |
| AppDirect / jBilling | Shared once NDA is signed | 🇿🇦 South Africa | Technology · Media | 2018 | Subscription billing with teaser pricing for various digital product offerings | , |
| Madhur Agro | Madhur Agro | 🇮🇳 India | Agro D2C · eCommerce | 2025 | Nationwide D2C commerce engine: triple app suite (customer, admin & delivery), real-time payment reconciliation and inventory control | Read Case Study ↗ |
27001
2
DSS
%
The financial argument for switching to EarnBill
Enterprise billing errors are expensive. A 1% error rate on $10M annual revenue = $100K in write-offs, customer disputes, and churn. EarnBill's mediation engine and audit-grade rating eliminate the most common sources of revenue leakage.
Implementation speed matters too. Legacy platforms take 6–18 months with a large SI. Our engineering team has a proven playbook; we've done it 20+ times; that cuts time-to-production to 1–9 months depending on complexity.
No per-user/per-subscriber fees. At $500K+ annual billing volume, SaaS billing tools start charging per user or per subscriber. EarnBill runs on a fixed engagement model; so you keep your margin.
Get a TCO comparison for your stack →